(281) 240-6066 Sales@VerticreteHTX.com

VERTI-CRETE RETAINING WALL –  DOWNLOADS & RESOURCES

BROCHURES – DESIGN MANUALS – BLOCK DETAILS – TYPICAL WALL DETAILS – CONSTRUCTION DRAWINGS – SOFTWARE HELP

BROCHURES

Verti-Block Brochure – English | PDF
Verti-Block Brochure – Spanish | PDF

DESIGN MANUALS

U.S. Design Manual 4.0 | PDF

BLOCK DETAILS

BD-01 – 36″ Block Series | PDFCAD
BD-02 – Standard Block | PDFCAD
BD-03 – Half Block | PDFCAD
BD-04 – Corner Block | PDFCAD
BD-05 – Mass Extender Block Series | PDFCAD
BD-06 – 48″ Mass Extender | PDFCAD
BD-07 – 60″ Mass Extender | PDFCAD
BD-08 – 48″ Half Block Mass Extender | PDFCAD
BD-09 – 60″ Half Block Mass Extender | PDFCAD
BD-10 – 84″ Mass Extender | PDFCAD
BD-11 – Mass Extender Centers of Mass | PDFCAD
BD-12 – 72″ Mass Extender | PDFCAD
BD-13 – 2 and 3 Sided Block Series | PDFCAD
BD-14 – Half-Step Block Series | PDFCAD
BD-15 – Gap Inserts | PDFCAD
BD-16 – Standard Top Block | PDFCAD

TYPICAL WALL DETAILS

WD-13 – Sea Wall Detail | PDFCAD
WD-14 – Typical Gravity Wall Detail | PDFCAD
WD-15 – Typical Gravity Wall with Mass Extenders | PDFCAD
WD-19 – River Detail | PDFCAD
WD-27 – Gravity Wall with Double Sided Blocks | PDFCAD
WD-33 – Gravity Wall with Fence | PDFCAD
WD-34 – Gravity Wall with 12″ Setback | PDFCAD
WD-36 – Loop Thru Positive Connection Wall Detail | PDFCAD
WD-42 – Lake Wall Detail | PDFCAD
WD-43 – Typical Gravity Wall with Zero Batter | PDFCAD
WD-45 – Typical Gravity Wall with Concrete Leveling Pad | PDFCAD

CONSTRUCTION DRAWINGS

C-01 – 45 Degree Outside Corner | PDFCAD
C-02 – Double 90 Degree Inside Corner | PDFCAD
C-03 – Double 90 Degree Outside Corner | PDFCAD
C-04 – Inside 45 Separate Walls | PDFCAD
C-05 – Inside 45 Interlaced | PDF
C-06 – Inside 45 Interlaced 2-1 | PDFCAD
C-07 – Inside 45 Interlaced 3-2 | PDF
C-08 – Single Outside Corner & Vertical End | PDF

CB-02 – 6″ Cap Block | PDFCAD

F-04 – Railing Options | PDFCAD

PR-01 – Planter Wall | PDFCAD
PR-02 – Planter Wall Outside Corner | PDFCAD
PR-03 – Planter Wall Inside Corner | PDFCAD

WD-01 – Inside Corner (Interlaced-Joint) | PDFCAD
WD-02 – Inside Corner (Butt-Joint) | PDFCAD
WD-03 – Outside Corner | PDFCAD
WD-04 – Simple 2′ Return | PDFCAD
WD-05 – Outside Corner with Mass Extenders | PDFCAD
WD-06 – Outside Curve | PDFCAD

WD-07 – 4′ Return | PDFCAD
WD-08 – 2′ Step with Gap Insert | PDFCAD
WD-09 – 6′ Step with Gap Insert | PDFCAD
WD-10 – 6′ Step with Half Step & Insert | PDFCAD
WD-11 – 10′ Step with Half Step & Insert | PDFCAD
WD-12 – Inside Curve | PDFCAD
WD-16 – Drain Placement Detail Option #1 | PDFCAD
WD-17 – Drain Placement Detail Option #2 | PDFCAD
WD-18 – Drain Placement Detail Option #3 | PDFCAD
WD-20 – Bridge Abutment | PDF
WD-21 – Outside Curve with 84″ Mass Extender | PDF
WD-22 – Outside Corner with 84″ Mass Extenders | PDFCAD
WD-23 – Half Step Top Row | PDF
WD-24 – Half Step 2nd Row | PDF
WD-25 – Bottom Row Gradual Step Up | PDF
WD-28 – 2 & 3 Sided Blocks with Top Caps | PDFCAD
WD-29 – Variable Curve Blocks | PDF
WD-31 – 6″ Cap Shear Lug Cutting Guide | PDFCAD
WD-35 – Loop Thru Positive Connection Detail | PDFCAD
WD-44 – Typical Stairs Detail | PDFCAD

SOFTWARE HELP

Software Download Instructions | PDF
Getting Started – Analysis Mode | PDF
Gravity Wall Inputs | PDF
Convert Plan View to Wall Layout Points | PDF